<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>WhyWeVote.com</title>
	<atom:link href="http://whywevote.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://whywevote.com</link>
	<description>A Contempoary Veiw of American Politics...</description>
	<pubDate>Sat, 29 Nov 2008 15:28:06 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
	<language>en</language>
			<item>
		<title>Indian Forces Kill Last Gunmen In Mumbai</title>
		<link>http://whywevote.com/2008/11/29/indian-forces-kill-last-gunmen-in-mumbai/</link>
		<comments>http://whywevote.com/2008/11/29/indian-forces-kill-last-gunmen-in-mumbai/#comments</comments>
		<pubDate>Sat, 29 Nov 2008 15:26:37 +0000</pubDate>
		<dc:creator>S.K. La Rue</dc:creator>
		
		<category><![CDATA[2008 Election]]></category>

		<category><![CDATA[Barack Obama]]></category>

		<category><![CDATA[Deaths (Obituaries)]]></category>

		<category><![CDATA[Firearms]]></category>

		<category><![CDATA[Guards]]></category>

		<category><![CDATA[News and News Media]]></category>

		<category><![CDATA[Newspapers]]></category>

		<category><![CDATA[Politics and Government]]></category>

		<category><![CDATA[United States Politics and Government]]></category>

		<category><![CDATA[Washington (DC)]]></category>

		<category><![CDATA[1993]]></category>

		<category><![CDATA[2006]]></category>

		<category><![CDATA[Americans]]></category>

		<category><![CDATA[AP]]></category>

		<category><![CDATA[Associated Press]]></category>

		<category><![CDATA[Australia]]></category>

		<category><![CDATA[Ayesha Dar]]></category>

		<category><![CDATA[Bangalore]]></category>

		<category><![CDATA[Canadian]]></category>

		<category><![CDATA[Capt. Manohar Nambiar]]></category>

		<category><![CDATA[Chabbad Lubavitch]]></category>

		<category><![CDATA[Chhatrapati Shivaji Railroad]]></category>

		<category><![CDATA[Chief Minister]]></category>

		<category><![CDATA[China]]></category>

		<category><![CDATA[commandos]]></category>

		<category><![CDATA[Director General]]></category>

		<category><![CDATA[Ehud Barak]]></category>

		<category><![CDATA[FBI]]></category>

		<category><![CDATA[financial capital]]></category>

		<category><![CDATA[Foreign Minister]]></category>

		<category><![CDATA[Foreign Ministry]]></category>

		<category><![CDATA[German]]></category>

		<category><![CDATA[Great Britain]]></category>

		<category><![CDATA[Gujarat]]></category>

		<category><![CDATA[Holtzberg]]></category>

		<category><![CDATA[India]]></category>

		<category><![CDATA[Indian]]></category>

		<category><![CDATA[investigation]]></category>

		<category><![CDATA[Islamabad]]></category>

		<category><![CDATA[Israel]]></category>

		<category><![CDATA[Israeli Defense Minister]]></category>

		<category><![CDATA[Israelis]]></category>

		<category><![CDATA[Italy]]></category>

		<category><![CDATA[Japan]]></category>

		<category><![CDATA[Jenny Barchfield]]></category>

		<category><![CDATA[Jerusalem]]></category>

		<category><![CDATA[Jewish Center]]></category>

		<category><![CDATA[JK Dutt]]></category>

		<category><![CDATA[July]]></category>

		<category><![CDATA[Kuber]]></category>

		<category><![CDATA[luxury hotel]]></category>

		<category><![CDATA[Maharshta]]></category>

		<category><![CDATA[Major]]></category>

		<category><![CDATA[Military]]></category>

		<category><![CDATA[Mohammad Ajmal Qasam]]></category>

		<category><![CDATA[Moshe]]></category>

		<category><![CDATA[Mumbai]]></category>

		<category><![CDATA[Muslim]]></category>

		<category><![CDATA[National Security Guard]]></category>

		<category><![CDATA[Navy]]></category>

		<category><![CDATA[New York]]></category>

		<category><![CDATA[Oberoi Hotel]]></category>

		<category><![CDATA[Pakistan]]></category>

		<category><![CDATA[police]]></category>

		<category><![CDATA[Pranab Mukherjee]]></category>

		<category><![CDATA[President-elect]]></category>

		<category><![CDATA[Prime Minister]]></category>

		<category><![CDATA[Rabbi Gavriel Noach Holtzberg]]></category>

		<category><![CDATA[Rabbi Zalman Schmotkin]]></category>

		<category><![CDATA[Ramola Talwar Badam]]></category>

		<category><![CDATA[rampage]]></category>

		<category><![CDATA[Rivkah Holtzberg]]></category>

		<category><![CDATA[RR Patil]]></category>

		<category><![CDATA[Sandeep Unnikrishnan]]></category>

		<category><![CDATA[Singapore]]></category>

		<category><![CDATA[soldiers]]></category>

		<category><![CDATA[Taj Mahal Hotel]]></category>

		<category><![CDATA[terror]]></category>

		<category><![CDATA[Thailand]]></category>

		<category><![CDATA[U.S. Embassy]]></category>

		<category><![CDATA[Vilasrao Deshmukh]]></category>

		<category><![CDATA[Yigal Palmor]]></category>

		<category><![CDATA[Yousuf Raza Gilani]]></category>

		<guid isPermaLink="false">http://whywevote.com/?p=2766</guid>
		<description><![CDATA[- Jenny Barchfield, Ramola Talwar Badam, AP
MUMBAI, India – A 60-hour terror rampage that killed at least 195 people across India&#8217;s financial capital ended Saturday when commandos killed the last three gunmen inside a luxury hotel while it was engulfed in flames.
Authorities searched for any remaining captives hiding in their rooms and began to shift [...]]]></description>
		<wfw:commentRss>http://whywevote.com/2008/11/29/indian-forces-kill-last-gunmen-in-mumbai/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Congress Extends Jobless Benefits Through December</title>
		<link>http://whywevote.com/2008/11/21/congress-extends-jobless-benefits-through-december/</link>
		<comments>http://whywevote.com/2008/11/21/congress-extends-jobless-benefits-through-december/#comments</comments>
		<pubDate>Fri, 21 Nov 2008 15:13:14 +0000</pubDate>
		<dc:creator>S.K. La Rue</dc:creator>
		
		<category><![CDATA[2008 Election]]></category>

		<category><![CDATA[Barack Obama]]></category>

		<category><![CDATA[Budgets and Budgeting]]></category>

		<category><![CDATA[Bush, George W]]></category>

		<category><![CDATA[Democratic Party]]></category>

		<category><![CDATA[Election Results]]></category>

		<category><![CDATA[Elections]]></category>

		<category><![CDATA[Finances]]></category>

		<category><![CDATA[Law and Legislation]]></category>

		<category><![CDATA[News and News Media]]></category>

		<category><![CDATA[Newspapers]]></category>

		<category><![CDATA[Politics and Government]]></category>

		<category><![CDATA[Presidential Election of 2008]]></category>

		<category><![CDATA[Republican Party]]></category>

		<category><![CDATA[Senate]]></category>

		<category><![CDATA[United States Politics and Government]]></category>

		<category><![CDATA[Washington (DC)]]></category>

		<category><![CDATA[1992]]></category>

		<category><![CDATA[Americans]]></category>

		<category><![CDATA[AP]]></category>

		<category><![CDATA[Associated Press]]></category>

		<category><![CDATA[auto industry]]></category>

		<category><![CDATA[Big Three]]></category>

		<category><![CDATA[Bush Administration]]></category>

		<category><![CDATA[carmakers]]></category>

		<category><![CDATA[Charles Schumer]]></category>

		<category><![CDATA[checks]]></category>

		<category><![CDATA[Congress]]></category>

		<category><![CDATA[Dana Perino]]></category>

		<category><![CDATA[December]]></category>

		<category><![CDATA[Democrat]]></category>

		<category><![CDATA[Dow Jones Industrials]]></category>

		<category><![CDATA[federal aid]]></category>

		<category><![CDATA[financial market]]></category>

		<category><![CDATA[foreclosures]]></category>

		<category><![CDATA[George Bush]]></category>

		<category><![CDATA[Henry Paulson]]></category>

		<category><![CDATA[holidays]]></category>

		<category><![CDATA[House Speaker]]></category>

		<category><![CDATA[January]]></category>

		<category><![CDATA[Jim Abrams]]></category>

		<category><![CDATA[job market]]></category>

		<category><![CDATA[jobless benefits]]></category>

		<category><![CDATA[July]]></category>

		<category><![CDATA[June]]></category>

		<category><![CDATA[Labor Department]]></category>

		<category><![CDATA[laid-off]]></category>

		<category><![CDATA[legislation]]></category>

		<category><![CDATA[Medicaid]]></category>

		<category><![CDATA[Nancy Pelosi]]></category>

		<category><![CDATA[New York]]></category>

		<category><![CDATA[October]]></category>

		<category><![CDATA[President]]></category>

		<category><![CDATA[Press Secretary]]></category>

		<category><![CDATA[Republicans]]></category>

		<category><![CDATA[stimulus package]]></category>

		<category><![CDATA[The House]]></category>

		<category><![CDATA[Treasury Secretary]]></category>

		<category><![CDATA[Unemployment]]></category>

		<category><![CDATA[Washington]]></category>

		<category><![CDATA[White House]]></category>

		<guid isPermaLink="false">http://whywevote.com/?p=2763</guid>
		<description><![CDATA[- Jim Abrams, AP

WASHINGTON – Jarred by new jobless alarms, Congress hurriedly approved legislation Thursday to keep unemployment checks flowing through the December holidays and into the new year for a million or more laid-off Americans whose benefits were running out.
The Senate&#8217;s vote followed Thursday&#8217;s report that laid-off workers&#8217; new claims for jobless aid had [...]]]></description>
		<wfw:commentRss>http://whywevote.com/2008/11/21/congress-extends-jobless-benefits-through-december/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Big 3 Beg For Aid As Bailout Bill Stalls</title>
		<link>http://whywevote.com/2008/11/18/big-3-beg-for-aid-as-bailout-bill-stalls/</link>
		<comments>http://whywevote.com/2008/11/18/big-3-beg-for-aid-as-bailout-bill-stalls/#comments</comments>
		<pubDate>Tue, 18 Nov 2008 20:15:55 +0000</pubDate>
		<dc:creator>S.K. La Rue</dc:creator>
		
		<category><![CDATA[2008 Election]]></category>

		<category><![CDATA[Budgets and Budgeting]]></category>

		<category><![CDATA[Bush, George W]]></category>

		<category><![CDATA[Congressional Budget Office]]></category>

		<category><![CDATA[Democratic Party]]></category>

		<category><![CDATA[Election Results]]></category>

		<category><![CDATA[Elections]]></category>

		<category><![CDATA[Executive Compensation]]></category>

		<category><![CDATA[Finances]]></category>

		<category><![CDATA[Law and Legislation]]></category>

		<category><![CDATA[News and News Media]]></category>

		<category><![CDATA[Newspapers]]></category>

		<category><![CDATA[Politics and Government]]></category>

		<category><![CDATA[Presidential Election of 2008]]></category>

		<category><![CDATA[Republican Party]]></category>

		<category><![CDATA[Senate]]></category>

		<category><![CDATA[Stocks and Bonds]]></category>

		<category><![CDATA[United States Politics and Government]]></category>

		<category><![CDATA[Washington (DC)]]></category>

		<category><![CDATA[21st Century]]></category>

		<category><![CDATA[ABC]]></category>

		<category><![CDATA[Alan Mulally]]></category>

		<category><![CDATA[AP]]></category>

		<category><![CDATA[Associated Press]]></category>

		<category><![CDATA[auto industry]]></category>

		<category><![CDATA[auto makers]]></category>

		<category><![CDATA[Bailout]]></category>

		<category><![CDATA[bankruptcy]]></category>

		<category><![CDATA[Big 3]]></category>

		<category><![CDATA[Bob Corker]]></category>

		<category><![CDATA[Capitol Hill]]></category>

		<category><![CDATA[Carl Levin]]></category>

		<category><![CDATA[CEO]]></category>

		<category><![CDATA[Chrysler LLC]]></category>

		<category><![CDATA[Congress]]></category>

		<category><![CDATA[Democrat]]></category>

		<category><![CDATA[Detroit]]></category>

		<category><![CDATA[executives]]></category>

		<category><![CDATA[federal]]></category>

		<category><![CDATA[Ford Motor Co]]></category>

		<category><![CDATA[fuel efficient vehicles]]></category>

		<category><![CDATA[General Motors]]></category>

		<category><![CDATA[George Bush]]></category>

		<category><![CDATA[GM]]></category>

		<category><![CDATA[golden parachute]]></category>

		<category><![CDATA[Good Morning America]]></category>

		<category><![CDATA[GOP]]></category>

		<category><![CDATA[government rescue]]></category>

		<category><![CDATA[Harry Reid]]></category>

		<category><![CDATA[jobless benefits]]></category>

		<category><![CDATA[Julie Hirschfeld Davis]]></category>

		<category><![CDATA[lawmakers]]></category>

		<category><![CDATA[legislation]]></category>

		<category><![CDATA[loans]]></category>

		<category><![CDATA[Majority Leader]]></category>

		<category><![CDATA[Michigan]]></category>

		<category><![CDATA[Nevada]]></category>

		<category><![CDATA[oversight board]]></category>

		<category><![CDATA[President]]></category>

		<category><![CDATA[Senate Banking Committee]]></category>

		<category><![CDATA[Senator]]></category>

		<category><![CDATA[September]]></category>

		<category><![CDATA[Tennessee]]></category>

		<category><![CDATA[Unemployment]]></category>

		<category><![CDATA[United Auto Workers Union]]></category>

		<category><![CDATA[US]]></category>

		<category><![CDATA[Wall Street]]></category>

		<category><![CDATA[Washington]]></category>

		<category><![CDATA[White House]]></category>

		<guid isPermaLink="false">http://whywevote.com/?p=2761</guid>
		<description><![CDATA[- Julie Hirschfeld Davis, AP
WASHINGTON – Detroit&#8217;s Big Three auto makers are begging Congress for a $25 billion government rescue, while the legislation clings to life support on Capitol Hill and top lawmakers and the White House suffer from bailout fatigue.
Democratic congressional leaders want to tap the $700 billion Wall Street rescue package for new [...]]]></description>
		<wfw:commentRss>http://whywevote.com/2008/11/18/big-3-beg-for-aid-as-bailout-bill-stalls/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Paulson, Bernanke Defend $700 Billion Bailout</title>
		<link>http://whywevote.com/2008/11/18/paulson-bernanke-defend-700-billion-bailout/</link>
		<comments>http://whywevote.com/2008/11/18/paulson-bernanke-defend-700-billion-bailout/#comments</comments>
		<pubDate>Tue, 18 Nov 2008 15:25:11 +0000</pubDate>
		<dc:creator>S.K. La Rue</dc:creator>
		
		<category><![CDATA[2008 Election]]></category>

		<category><![CDATA[Budgets and Budgeting]]></category>

		<category><![CDATA[Finances]]></category>

		<category><![CDATA[Law and Legislation]]></category>

		<category><![CDATA[News and News Media]]></category>

		<category><![CDATA[Newspapers]]></category>

		<category><![CDATA[Politics and Government]]></category>

		<category><![CDATA[Presidential Election of 2008]]></category>

		<category><![CDATA[United States Politics and Government]]></category>

		<category><![CDATA[Washington (DC)]]></category>

		<category><![CDATA[$700 Billion]]></category>

		<category><![CDATA[AP]]></category>

		<category><![CDATA[Associated Press]]></category>

		<category><![CDATA[Bailout]]></category>

		<category><![CDATA[Ben Bernanke]]></category>

		<category><![CDATA[Capitol Hill]]></category>

		<category><![CDATA[Federal Reserve Chairman]]></category>

		<category><![CDATA[financial institutions]]></category>

		<category><![CDATA[Henry Paulson]]></category>

		<category><![CDATA[House Financial Services Committee]]></category>

		<category><![CDATA[Jeannine Aversa]]></category>

		<category><![CDATA[Treasury Secretary]]></category>

		<category><![CDATA[Washington]]></category>

		<guid isPermaLink="false">http://whywevote.com/?p=2758</guid>
		<description><![CDATA[- Jeannine Aversa, AP

WASHINGTON – Treasury Secretary Henry Paulson and Federal Reserve Chairman Ben Bernanke waged a stout defense on Capitol Hill Tuesday of their management of a $700 billion financial bailout just one week after the administration abandoned the original strategy behind the rescue.
Focusing the program on infusing billions into banks — and possibly [...]]]></description>
		<wfw:commentRss>http://whywevote.com/2008/11/18/paulson-bernanke-defend-700-billion-bailout/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Jobless Claims Surge While Trade Deficit Narrows</title>
		<link>http://whywevote.com/2008/11/13/jobless-claims-surge-while-trade-deficit-narrows/</link>
		<comments>http://whywevote.com/2008/11/13/jobless-claims-surge-while-trade-deficit-narrows/#comments</comments>
		<pubDate>Thu, 13 Nov 2008 15:20:18 +0000</pubDate>
		<dc:creator>S.K. La Rue</dc:creator>
		
		<category><![CDATA[2008 Election]]></category>

		<category><![CDATA[Barack Obama]]></category>

		<category><![CDATA[Budgets and Budgeting]]></category>

		<category><![CDATA[Bush, George W]]></category>

		<category><![CDATA[Congressional Budget Office]]></category>

		<category><![CDATA[Democratic Party]]></category>

		<category><![CDATA[Election Results]]></category>

		<category><![CDATA[Elections]]></category>

		<category><![CDATA[Finances]]></category>

		<category><![CDATA[Law and Legislation]]></category>

		<category><![CDATA[News and News Media]]></category>

		<category><![CDATA[Newspapers]]></category>

		<category><![CDATA[Politics and Government]]></category>

		<category><![CDATA[Presidential Election of 2008]]></category>

		<category><![CDATA[Senate]]></category>

		<category><![CDATA[Stocks and Bonds]]></category>

		<category><![CDATA[United States Politics and Government]]></category>

		<category><![CDATA[Washington (DC)]]></category>

		<category><![CDATA[$700 Billion]]></category>

		<category><![CDATA[AIG]]></category>

		<category><![CDATA[American]]></category>

		<category><![CDATA[American International Group]]></category>

		<category><![CDATA[AP]]></category>

		<category><![CDATA[Associated Press]]></category>

		<category><![CDATA[auto industry]]></category>

		<category><![CDATA[automakers]]></category>

		<category><![CDATA[Bank of America]]></category>

		<category><![CDATA[Big Three]]></category>

		<category><![CDATA[billionaire]]></category>

		<category><![CDATA[Charles Schumer]]></category>

		<category><![CDATA[Commerce Department]]></category>

		<category><![CDATA[Congress]]></category>

		<category><![CDATA[crude]]></category>

		<category><![CDATA[Democrats]]></category>

		<category><![CDATA[financial institutions]]></category>

		<category><![CDATA[foreclosure]]></category>

		<category><![CDATA[George Soros]]></category>

		<category><![CDATA[Harry Reid]]></category>

		<category><![CDATA[hedge funds]]></category>

		<category><![CDATA[Henry Paulson]]></category>

		<category><![CDATA[home loans]]></category>

		<category><![CDATA[House Oversight Committee]]></category>

		<category><![CDATA[House Speaker]]></category>

		<category><![CDATA[JPMorgan Chase]]></category>

		<category><![CDATA[Labor Department]]></category>

		<category><![CDATA[legislation]]></category>

		<category><![CDATA[Martin Crutsinger]]></category>

		<category><![CDATA[mortgage]]></category>

		<category><![CDATA[Nancy Pelosi]]></category>

		<category><![CDATA[New York]]></category>

		<category><![CDATA[November]]></category>

		<category><![CDATA[October]]></category>

		<category><![CDATA[oil]]></category>

		<category><![CDATA[President-elect]]></category>

		<category><![CDATA[Senate Banking Committee]]></category>

		<category><![CDATA[Senate Majority Leader]]></category>

		<category><![CDATA[Senator]]></category>

		<category><![CDATA[September]]></category>

		<category><![CDATA[September 11]]></category>

		<category><![CDATA[Soros Fund Management]]></category>

		<category><![CDATA[Treasury Secretary]]></category>

		<category><![CDATA[Unemployment]]></category>

		<category><![CDATA[US Economy]]></category>

		<category><![CDATA[Washington]]></category>

		<category><![CDATA[Wells Fargo]]></category>

		<guid isPermaLink="false">http://whywevote.com/?p=2756</guid>
		<description><![CDATA[- Martin Crutsinger, AP
WASHINGTON – Applications for unemployment benefits soared to the highest level since just after the Sept. 11, 2001, terrorist attacks while the trade deficit shrank more than expected as demand for imports plunged, further evidence of the struggling U.S. economy.
The Labor Department reported Thursday that jobless claims shot up by 32,000 last [...]]]></description>
		<wfw:commentRss>http://whywevote.com/2008/11/13/jobless-claims-surge-while-trade-deficit-narrows/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Paulson: Government Will Not Buy Troubled Bank Assets</title>
		<link>http://whywevote.com/2008/11/13/paulson-government-will-not-buy-troubled-bank-assets/</link>
		<comments>http://whywevote.com/2008/11/13/paulson-government-will-not-buy-troubled-bank-assets/#comments</comments>
		<pubDate>Thu, 13 Nov 2008 15:10:28 +0000</pubDate>
		<dc:creator>S.K. La Rue</dc:creator>
		
		<category><![CDATA[2008 Election]]></category>

		<category><![CDATA[Barack Obama]]></category>

		<category><![CDATA[Budgets and Budgeting]]></category>

		<category><![CDATA[Bush, George W]]></category>

		<category><![CDATA[Congressional Budget Office]]></category>

		<category><![CDATA[Election Results]]></category>

		<category><![CDATA[Elections]]></category>

		<category><![CDATA[Finances]]></category>

		<category><![CDATA[Law and Legislation]]></category>

		<category><![CDATA[News and News Media]]></category>

		<category><![CDATA[Newspapers]]></category>

		<category><![CDATA[Politics and Government]]></category>

		<category><![CDATA[Presidential Election of 2008]]></category>

		<category><![CDATA[Senate]]></category>

		<category><![CDATA[Stocks and Bonds]]></category>

		<category><![CDATA[United States Politics and Government]]></category>

		<category><![CDATA[Washington (DC)]]></category>

		<category><![CDATA[$700 Billion]]></category>

		<category><![CDATA[AIG]]></category>

		<category><![CDATA[American International Group]]></category>

		<category><![CDATA[AP]]></category>

		<category><![CDATA[Associated Press]]></category>

		<category><![CDATA[auto companies]]></category>

		<category><![CDATA[auto loans]]></category>

		<category><![CDATA[Bailout]]></category>

		<category><![CDATA[banks]]></category>

		<category><![CDATA[Bush Administration]]></category>

		<category><![CDATA[Congress]]></category>

		<category><![CDATA[consumer credit]]></category>

		<category><![CDATA[credit card debt]]></category>

		<category><![CDATA[FDIC]]></category>

		<category><![CDATA[Federal Deposit Insurance Corp]]></category>

		<category><![CDATA[Federal Government]]></category>

		<category><![CDATA[Federal Reserve Bank]]></category>

		<category><![CDATA[financial]]></category>

		<category><![CDATA[foreclosure]]></category>

		<category><![CDATA[George Bush]]></category>

		<category><![CDATA[government]]></category>

		<category><![CDATA[Henry Paulson]]></category>

		<category><![CDATA[Martin Crutsinger]]></category>

		<category><![CDATA[Office of the Comptroller of the Currency]]></category>

		<category><![CDATA[Office of Thrift Supervision]]></category>

		<category><![CDATA[President-elect]]></category>

		<category><![CDATA[stock]]></category>

		<category><![CDATA[student loans]]></category>

		<category><![CDATA[Treasury Secretary]]></category>

		<category><![CDATA[US]]></category>

		<category><![CDATA[Washington]]></category>

		<guid isPermaLink="false">http://whywevote.com/?p=2754</guid>
		<description><![CDATA[- Martin Crutsinger, AP

WASHINGTON – The government has abandoned the original centerpiece of its $700 billion rescue effort for the financial system and will not use the money to purchase troubled bank assets.
Treasury Secretary Henry Paulson said Wednesday that the administration will continue to use $250 billion of the program to purchase stock in banks [...]]]></description>
		<wfw:commentRss>http://whywevote.com/2008/11/13/paulson-government-will-not-buy-troubled-bank-assets/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Church Told &#8216;Obvious Lies&#8217;, Gay Activists Allege</title>
		<link>http://whywevote.com/2008/11/10/church-told-obvious-lies-gay-activists-allege/</link>
		<comments>http://whywevote.com/2008/11/10/church-told-obvious-lies-gay-activists-allege/#comments</comments>
		<pubDate>Mon, 10 Nov 2008 18:12:34 +0000</pubDate>
		<dc:creator>S.K. La Rue</dc:creator>
		
		<category><![CDATA[2008 Election]]></category>

		<category><![CDATA[Barack Obama]]></category>

		<category><![CDATA[Blacks]]></category>

		<category><![CDATA[California]]></category>

		<category><![CDATA[Demonstrations and Riots]]></category>

		<category><![CDATA[Election Results]]></category>

		<category><![CDATA[Elections]]></category>

		<category><![CDATA[John McCain]]></category>

		<category><![CDATA[Law and Legislation]]></category>

		<category><![CDATA[News and News Media]]></category>

		<category><![CDATA[Newspapers]]></category>

		<category><![CDATA[Politics and Government]]></category>

		<category><![CDATA[Presidential Election of 2008]]></category>

		<category><![CDATA[Suits and Litigation]]></category>

		<category><![CDATA[United States Politics and Government]]></category>

		<category><![CDATA[Washington (DC)]]></category>

		<category><![CDATA[1948]]></category>

		<category><![CDATA[activists]]></category>

		<category><![CDATA[All Saints Church]]></category>

		<category><![CDATA[Arnold Schwarzenegger]]></category>

		<category><![CDATA[August]]></category>

		<category><![CDATA[ban]]></category>

		<category><![CDATA[California Highway Patrol]]></category>

		<category><![CDATA[Christian]]></category>

		<category><![CDATA[constitutional amendment]]></category>

		<category><![CDATA[demonstration]]></category>

		<category><![CDATA[Ed Todeschini]]></category>

		<category><![CDATA[equality]]></category>

		<category><![CDATA[faith forum]]></category>

		<category><![CDATA[Gay Marriage]]></category>

		<category><![CDATA[Governor]]></category>

		<category><![CDATA[Human Rights Campaign]]></category>

		<category><![CDATA[Lake Forest]]></category>

		<category><![CDATA[Los Angeles]]></category>

		<category><![CDATA[Mormon]]></category>

		<category><![CDATA[Oakland]]></category>

		<category><![CDATA[Orange County]]></category>

		<category><![CDATA[Pasadena]]></category>

		<category><![CDATA[Proposition 8]]></category>

		<category><![CDATA[protest]]></category>

		<category><![CDATA[religion]]></category>

		<category><![CDATA[religious]]></category>

		<category><![CDATA[Republican]]></category>

		<category><![CDATA[Rick Warren]]></category>

		<category><![CDATA[Sacramento]]></category>

		<category><![CDATA[Saddleback Church]]></category>

		<category><![CDATA[same sex union]]></category>

		<category><![CDATA[State Capitol]]></category>

		<category><![CDATA[Supreme Court]]></category>

		<category><![CDATA[Tim DeBenedictis]]></category>

		<category><![CDATA[voters]]></category>

		<guid isPermaLink="false">http://whywevote.com/?p=2742</guid>
		<description><![CDATA[LOS ANGELES, California (AP) &#8212; On the first Sunday after a gay marriage ban passed in California, activists rallied in defiance, including hundreds of protesters outside an Orange County megachurch whose pastor brought Barack Obama and John McCain together last summer for a &#8220;faith forum.&#8221;
About 300 gay-rights advocates fanned out along sidewalks leading to Saddleback [...]]]></description>
		<wfw:commentRss>http://whywevote.com/2008/11/10/church-told-obvious-lies-gay-activists-allege/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Bush Leaving Office More Unpopular Than Nixon</title>
		<link>http://whywevote.com/2008/11/10/bush-leaving-office-more-unpopular-than-nixon/</link>
		<comments>http://whywevote.com/2008/11/10/bush-leaving-office-more-unpopular-than-nixon/#comments</comments>
		<pubDate>Mon, 10 Nov 2008 18:02:40 +0000</pubDate>
		<dc:creator>S.K. La Rue</dc:creator>
		
		<category><![CDATA[2008 Election]]></category>

		<category><![CDATA[Barack Obama]]></category>

		<category><![CDATA[Bush, George W]]></category>

		<category><![CDATA[Democratic Party]]></category>

		<category><![CDATA[Election Results]]></category>

		<category><![CDATA[News and News Media]]></category>

		<category><![CDATA[Newspapers]]></category>

		<category><![CDATA[Politics and Government]]></category>

		<category><![CDATA[Presidential Election of 2008]]></category>

		<category><![CDATA[United States Politics and Government]]></category>

		<category><![CDATA[Washington (DC)]]></category>

		<category><![CDATA[1952]]></category>

		<category><![CDATA[American]]></category>

		<category><![CDATA[Bush Administration]]></category>

		<category><![CDATA[cnn]]></category>

		<category><![CDATA[DC]]></category>

		<category><![CDATA[Democrat]]></category>

		<category><![CDATA[Gallup]]></category>

		<category><![CDATA[George Bush]]></category>

		<category><![CDATA[Harry Truman]]></category>

		<category><![CDATA[Keating Holland]]></category>

		<category><![CDATA[National Poll]]></category>

		<category><![CDATA[Paul Steinhauser]]></category>

		<category><![CDATA[Pennsylvania Ave]]></category>

		<category><![CDATA[President]]></category>

		<category><![CDATA[President Bush]]></category>

		<category><![CDATA[Richard Nixon]]></category>

		<category><![CDATA[Washington]]></category>

		<category><![CDATA[Watergate]]></category>

		<category><![CDATA[White House]]></category>

		<category><![CDATA[World War II]]></category>

		<guid isPermaLink="false">http://whywevote.com/?p=2740</guid>
		<description><![CDATA[- Paul Steinhauser, CNN
WASHINGTON DC (CNN) &#8212; On the day that President-elect Barack Obama is visiting the White House, a new national poll suggests that the current occupant at 1600 Pennsylvania Avenue is the most unpopular president since approval ratings were first sought more than six decades ago.

Seventy-six percent of those questioned in a CNN/Opinion [...]]]></description>
		<wfw:commentRss>http://whywevote.com/2008/11/10/bush-leaving-office-more-unpopular-than-nixon/feed/</wfw:commentRss>
		</item>
		<item>
		<title>US Chooses &#8216;Change&#8217;, Redraws Electoral Divide</title>
		<link>http://whywevote.com/2008/11/05/us-chooses-change-redraws-electoral-divide/</link>
		<comments>http://whywevote.com/2008/11/05/us-chooses-change-redraws-electoral-divide/#comments</comments>
		<pubDate>Wed, 05 Nov 2008 15:46:30 +0000</pubDate>
		<dc:creator>S.K. La Rue</dc:creator>
		
		<category><![CDATA[2008 Election]]></category>

		<category><![CDATA[Barack Obama]]></category>

		<category><![CDATA[Biden, Joseph R Jr]]></category>

		<category><![CDATA[Blacks]]></category>

		<category><![CDATA[Bush, George W]]></category>

		<category><![CDATA[Chicago (Ill)]]></category>

		<category><![CDATA[Democratic Party]]></category>

		<category><![CDATA[Demonstrations and Riots]]></category>

		<category><![CDATA[Election Results]]></category>

		<category><![CDATA[Elections]]></category>

		<category><![CDATA[John McCain]]></category>

		<category><![CDATA[News and News Media]]></category>

		<category><![CDATA[Newspapers]]></category>

		<category><![CDATA[Pennsylvania]]></category>

		<category><![CDATA[Politics and Government]]></category>

		<category><![CDATA[Presidential Election of 2008]]></category>

		<category><![CDATA[Republican Party]]></category>

		<category><![CDATA[Senate]]></category>

		<category><![CDATA[United States Politics and Government]]></category>

		<category><![CDATA[Washington (DC)]]></category>

		<category><![CDATA[1964]]></category>

		<category><![CDATA[2004]]></category>

		<category><![CDATA[Abraham Lincoln]]></category>

		<category><![CDATA[African-American Voters]]></category>

		<category><![CDATA[America]]></category>

		<category><![CDATA[Arizona]]></category>

		<category><![CDATA[blue states]]></category>

		<category><![CDATA[Change]]></category>

		<category><![CDATA[Chicago]]></category>

		<category><![CDATA[Colorado]]></category>

		<category><![CDATA[Congress]]></category>

